RITEMATE Mens Bottoms Size Guide

Regular Fit
Measurement 72R 77R 82R 87R 92R 97R 102R 107R 112R
1/2 Waist 36.5 39 41.5 44 46.5 49 51.5 54 56.5
1/2 Hip 50 52.5 55 57.5 60 62.5 65 67.5 70
Inseam 79.5 80.5 82 83 84 85 86 87 88
Outleg 105 106 108 110 112 113 115 117 119
Long Fit
Measurement 79L 84L 89L 94L
1/2 Waist 40 42.5 45 47.5
1/2 Hip 55 57.5 60 62.5
Inseam 86 87 88 89
Outleg 113 115 116 118
Stout Fit
Measurement 87S 92S 97S 102S 107S 112S 117S 122S 127S 132S
1/2 Waist 44 46.5 49 51.5 54 56.5 59 61.5 64 66.5
1/2 Hip 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5
Inseam 75 77 78 79 81 83 85 87 88 89
Outleg 98 100 103 104 106 108 111 114 116 118

All measurements in centimetres. R = Regular Fit  |  L = Long Fit  |  S = Stout Fit