UNIT Mens Pants Size Guide

Men's Workwear Elastic Bottoms — Size Conversion
AU / UK US EU Asia
XS XS XS S
S S S M
M M M L
L L L XL
XL XL XL 2XL
2XL 2XL 2XL 3XL
3XL 3XL 3XL 4XL
4XL 4XL 4XL 5XL
5XL 5XL 5XL 6XL

* UNIT uses AU sizing

Elastic Waist Pants — Waist, Hips & Length Measurements

The measurements on the chart are of the half garment when laid flat (not body measurements).

Size AU/UK Waist Hips Length
CM IN CM IN CM IN
S 39–43 15¼–17 48–52 19–20½ 97–101 38¼–39¾
M 41–45 16¼–17¾ 51–55 20¼–21¾ 99–103 39–40½
L 44–48 17¼–19 53–57 20¾–22½ 100–104 39¼–41
XL 46–50 18¼–19¾ 56–60 22¼–23¾ 102–106 40¼–41¾
2XL 49–53 19¼–20¾ 58–62 22¾–24¼ 103–107 40½–42¼
3XL 51–55 20¼–21¾ 61–65 24¼–25¾ 105–109 41¼–43
4XL 54–58 21¼–22¾ 63–67 24¾–26¼ 107–111 42¼–43¾
5XL 56–60 22¼–23¾ 66–70 26–27¾ 108–112 42½–44¼

* Check "How to Measure" tab for more information