UNIT Womens Shorts Size Guide

Ladies — Size Conversion
Unit Size AU / UK US EU Asia
2XS 6 2 34 5
XS 8 4 36 7
S 10 6 38 9
M 12 8 40 11
L 14 10 42 13
XL 16 12 44 15
2XL 18 14 46 17
3XL 20 16 48 19
4XL 22 18 50 21
5XL 24 20 52 23

* UNIT uses AU sizing

Shorts — Waist, Hips & Inseam Measurements

The measurements on the chart are of the half garment when laid flat (not body measurements).

Size AU/UK Waist Hips Inseam Length
CM IN CM IN CM IN
6 33–37 13–14¾ 42–46 13–14¾ 9–13 3½–5¼
8 36–40 14¼–15¾ 45–49 17¾–19¼ 10–14 4–5½
10 38–42 15–16½ 47–51 18½–20¼ 10–14 4–5½
12 41–45 16¼–17¾ 50–54 19¾–21¼ 11–15 4¼–6
14 43–47 17–18½ 52–56 20½–22¼ 11–15 4¼–6
16 46–50 18¼–19¾ 55–59 21¾–23¼ 12–16 4¾–6¼
18 48–52 19–20½ 57–61 22½–24¼ 12–16 4¾–6¼
20 51–55 20¼–21¾ 60–64 23¾–25¼ 13–17 5¼–6¾
22 53–57 20¾–22½ 62–66 24¼–26 13–17 5¼–6¾
24 56–60 22½–23¾ 65–69 25¾–27¼ 14–18 5½–7¼

* Check "How to Measure" tab for more information